Noble Caledonia is UK based offering a mix of expedition, inshore, ocean and river cruising. Cruises are on a variety of smaller ships operating all over the world.
Noble Caledonia uses a variety of ships from reputable cruise operators.
| Origin: | UK | Profile: | mixed ages |
| Passenger Mix: | International | Children: | Accepted |
 | MS Andrea | Size: Very Small 2621 tonnes | Rating: Budget Built: 1964 |
 | MV Arion | Size: Very Small 5888 tonnes | Rating: Budget Built: 1965 |
 | MS Clelia 2 | Size: Very Small 4077 tonnes | Rating: Superior Built: 1991 |
 | MS Clipper Adventurer | Size: Very Small 5750 tonnes | Rating: Budget Built: 1975 |
 | MS Clipper Odyssey | Size: Very Small 5218 tonnes | Rating: Superior Built: 1989 |
 | MV Corinthian II | Size: 4280 tonnes | Rating: Superior Built: 1991 |
 | MV Expedition | Size: Very Small 6336 tonnes | Rating: Budget Built: 2008 |
 | MV Island Sky | Size: 4280 tonnes | Rating: Superior Built: 1992 |
 | MS Le Diamant | Size: Very Small 8282 tonnes | Rating: Premier Built: 1986 |
 | MV Le Levant | Size: Very Small 3504 tonnes | Rating: Premier Built: 1999 |
 | MV National Geographic Explorer | Size: Very Small 6100 tonnes | Rating: Standard Built: 1982 |
 | MV Polar Star | Size: Very Small 3963 tonnes | Rating: Budget Built: 1966 |
 | MS Quest | Size: Very Small tonnes | Rating: Standard Built: 1992 |
 | SY Sea Cloud | Size: Very Small 2532 tonnes | Rating: Luxury Built: 1931 |
 | SY Sea Cloud II | Size: Very Small 3849 tonnes | Rating: Luxury Built: 2001 |
Click here to make an enquiry or to sign up to receive Noble Caledonia Cruise offers.